Live-FootballOnTV.Com is dedicated to providing the most up to date, extensive and accurate listings of Live Football On TV in the UK.
Live-FootballOnTV.Com includes schedules of Live Football on Television from all of the major UK broadcasters including Live Football On Sky Sports, BBC, ITV, ESPN, Five, British Eurosport, S4C, Premier Sports and many more.
Live-FootballOnTV.Com's Live Footy listings include Live Premier League Football On TV, Football League, FA Cup Football On TV, Carling Cup Football and Non League Football. Our listings contain live coverage from all of the Major Domestic Leagues such as La Liga, Serie A, Bundesliga, Russian Premier League, Major League Soccer (MLS) and the SPL. Our schedules also include Live Champions League Football On TV and UEFA Europa League Football, Live International Football including England On TV, Live Euro 2012 On TV, and many more Live Football Matches.
View complete listings of upcoming Free Live Football On TV in the UK on this page, including Live Football On TV Today, Live Football On TV Tonight, Live Football On TV Tomorrow and Live Football On TV This Week. Alternatively, choose specialised listings from the menu on the left.
Football TV Rights - For a complete guide to Live Football TV Rights in the UK for the 2011 / 2012 season.
Football TV Packages - A list of the major subscription Football TV Packages and Football TV Deals available to UK football viewers.
Subscribe To Sky Sports Or ESPN Now!
Upcoming Live Football On TV
| Date | Fixture | Competition | Kick Off | Channels |
| Thursday 17th May 2012 | ||||
|---|---|---|---|---|
| Thu 17th May | RKC Waalwijk v Vitesse Arnhem | Eredivisie Play Off 1st Leg | 15:30 | ESPN / ESPN HD |
| Thu 17th May | Eintracht Frankfurt Ladies v Lyon Ladies | UEFA Women's Champions League Final | 17:00 | British Eurosport / British Eurosport HD |
| Thu 17th May | Man City Reserves v Man Utd Reserves | Manchester Senior Cup Final | 19:00 | MUTV |
| Thu 17th May | Torquay United v Cheltenham Town | League Two Play Off Semi Final 2nd Leg | 19:45 | Sky Sports 1 / Sky Sports 1 HD |
| Thu 17th May | Boca Juniors v Fluminese | Copa Libertadores Quarter Final | 23:40 | Premier Sports |
| Friday 18th May 2012 | ||||
| Fri 18th May | Shamrock Rovers v Drogheda | Airtricity League | 19:05 | Premier Sports |
| Fri 18th May | Tigre v Newell's Old Boys | Argentinean Clausura | 23:10 | Premier Sports |
| Saturday 19th May 2012 | ||||
| Sat 19th May | Blackpool v West Ham | Championship Play Off Final | 15:00 | Sky Sports 1 / Sky Sports 1 HD / SKY 3D |
| Sat 19th May | Hibernian v Hearts | Scottish FA Cup Final | 15:00 | BBC1 Scotland / Sky Sports 4 / Sky Sports 4 HD |
| Sat 19th May | Bayern Munich v Chelsea | UEFA Champions League Final | 19:45 | ITV1 / ITV1 HD / Sky Sports 1 / Sky Sports 1 HD / SKY 3D |
| Sunday 20th May 2012 | ||||
| Sun 20th May | Chivas USA v LA Galaxy | MLS | 3:30 | ESPN / ESPN HD |
| Sun 20th May | Luton Town v York City | Blue Square Premier League Play Off Final | 15:00 | Premier Sports |
| Sun 20th May | Vitesse Arnhem v RKC Waalwijk | Eredivisie Play Off 2nd Leg | 15:30 | ESPN / ESPN HD |
| Sun 20th May | Juventus v Napoli | Coppa Italia Final | 19:45 | ESPN / ESPN HD |
| Sun 20th May | Racing v Boca Juniors | Argentinean Clausura | 23:10 | Premier Sports |
| Tuesday 22nd May 2012 | ||||
| Tue 22nd May | TBC | J League Cup | 11:00 | British Eurosport 2 |
| Wednesday 23rd May 2012 | ||||
| Wed 23rd May | Turkey U23 v Japan U23 | Toulon Under 23 Festival | 17:00 | British Eurosport 2 / British Eurosport HD |
| Wed 23rd May | Egypt U23 v Netherlands U23 | Toulon Under 23 Festival | 19:00 | British Eurosport 2 / British Eurosport HD |
| Thursday 24th May 2012 | ||||
| Thu 24th May | Morocco U23 v Mexico U23 | Toulon Under 23 Festival | 17:00 | British Eurosport 2 / British Eurosport HD |
| Thu 24th May | Belarus U23 v France U23 | Toulon Under 23 Festival | 19:00 | British Eurosport 2 / British Eurosport HD |
| Friday 25th May 2012 | ||||
| Fri 25th May | Barcelona v Athletic Bilbao | Copa del Rey Final | TBC | Sky Sports 1 / Sky Sports 1 HD |
| Fri 25th May | Japan U23 v Netherlands U23 | Toulon Under 23 Festival | 17:00 | British Eurosport 2 / British Eurosport HD |
| Fri 25th May | Egypt U23 v Turkey U23 | Toulon Under 23 Festival | 19:00 | British Eurosport 2 / British Eurosport HD |
| Saturday 26th May 2012 | ||||
| Sat 26th May | Birmingham City Ladies v Chelsea Ladies | Women's FA Cup Final | 12:15 | Sky Sports 2 / Sky Sports 2 HD |
| Sat 26th May | Republic of Ireland v Bosnia and Herzegovina | International Friendly | 15:00 | Sky Sports 4 / Sky Sports 4 HD |
| Sat 26th May | Huddersfield Town v Sheffield United | League One Play Off Final | 15:00 | Sky Sports 4 / Sky Sports 4 HD |
| Sat 26th May | France U23 v Mexico U23 | Toulon Under 23 Festival | 19:00 | British Eurosport HD |
| Sat 26th May | Houston Dynamo v LA Galaxy | MLS | 19:30 | ESPN / ESPN HD |
| Sat 26th May | Norway v England | International Friendly | 19:45 | ITV1 / ITV1 HD |
| Sunday 27th May 2012 | ||||
| Sun 27th May | USA v Scotland | International Friendly | 1:00 | ESPN / ESPN HD |
| Sun 27th May | Crewe Alexandra v TBC | League Two Play Off Final | 15:00 | Sky Sports 4 / Sky Sports 4 HD |
| Sun 27th May | England XI v Rest of the World XI | Soccer Aid | 20:00 | ITV1 / ITV1 HD |
| Sun 27th May | France v Iceland | International Friendly | 20:00 | ESPN / ESPN HD |
| Sun 27th May | Mexico v Wales | International Friendly | 20:00 | S4C |
| Wednesday 30th May 2012 | ||||
| Wed 30th May | Bristol Academy WFC v Arsenal Ladies | Women's Super League | 19:15 | ESPN / ESPN HD |
| Thursday 31st May 2012 | ||||
| Thu 31st May | USA v Brazil | International Friendly | 1:00 | ESPN / ESPN HD |
| Thu 31st May | France v Serbia | International Friendly | 20:00 | ESPN / ESPN HD |
| Friday 1st June 2012 | ||||
| Fri 1st Jun | TBC | Toulon Under 23 Festival Final | 20:00 | British Eurosport HD |
| Saturday 2nd June 2012 | ||||
| Sat 2nd Jun | England v Belgium | International Friendly | 17:15 | ITV1 / ITV1 HD |
| Sunday 3rd June 2012 | ||||
| Sun 3rd Jun | Brazil v Mexico | International Friendly | 20:00 | ESPN / ESPN HD |
| Monday 4th June 2012 | ||||
| Mon 4th Jun | Hungary v Republic of Ireland | International Friendly | 19:00 | Premier Sports |
| Tuesday 5th June 2012 | ||||
| Tue 5th Jun | France v Estonia | International Friendly | 20:00 | ESPN / ESPN HD |
| Friday 8th June 2012 | ||||
| Fri 8th Jun | Poland v Greece | UEFA Euro 2012 Group A | 17:00 | BBC1 / BBC1 HD |
| Fri 8th Jun | Russia v Czech Republic | UEFA Euro 2012 Group A | 19:45 | ITV1 / ITV1 HD |
| Saturday 9th June 2012 | ||||
| Sat 9th Jun | Netherlands v Denmark | UEFA Euro 2012 Group B | 17:00 | BBC1 / BBC1 HD |
| Sat 9th Jun | Germany v Portugal | UEFA Euro 2012 Group B | 19:45 | BBC1 / BBC1 HD |
| Sunday 10th June 2012 | ||||
| Sun 10th Jun | Spain v Italy | UEFA Euro 2012 Group C | 17:00 | ITV1 / ITV1 HD |
| Sun 10th Jun | Republic of Ireland v Croatia | UEFA Euro 2012 Group C | 19:45 | ITV1 / ITV1 HD |
| Monday 11th June 2012 | ||||
| Mon 11th Jun | France v England | UEFA Euro 2012 Group D | 17:00 | ITV1 / ITV1 HD |
| Mon 11th Jun | Ukraine v Sweden | UEFA Euro 2012 Group D | 19:45 | BBC1 / BBC1 HD |
| Tuesday 12th June 2012 | ||||
| Tue 12th Jun | Greece v Czech Republic | UEFA Euro 2012 Group A | 17:00 | ITV1 / ITV1 HD |
| Tue 12th Jun | Poland v Russia | UEFA Euro 2012 Group A | 19:45 | ITV1 / ITV1 HD |
| Wednesday 13th June 2012 | ||||
| Wed 13th Jun | Denmark v Portugal | UEFA Euro 2012 Group B | 17:00 | ITV1 / ITV1 HD |
| Wed 13th Jun | Netherlands v Germany | UEFA Euro 2012 Group B | 19:45 | BBC1 / BBC1 HD |
| Thursday 14th June 2012 | ||||
| Thu 14th Jun | Italy v Croatia | UEFA Euro 2012 Group C | 17:00 | BBC1 / BBC1 HD |
| Thu 14th Jun | Spain v Republic of Ireland | UEFA Euro 2012 Group C | 19:45 | ITV1 / ITV1 HD |
| Friday 15th June 2012 | ||||
| Fri 15th Jun | Ukraine v France | UEFA Euro 2012 Group D | 17:00 | ITV1 / ITV1 HD |
| Fri 15th Jun | Sweden v England | UEFA Euro 2012 Group D | 19:45 | BBC1 / BBC1 HD |
| Saturday 16th June 2012 | ||||
| Sat 16th Jun | Czech Republic v Poland | UEFA Euro 2012 Group A | 19:45 | BBC1 / BBC1 HD |
| Sat 16th Jun | Greece v Russia | UEFA Euro 2012 Group A | 19:45 | BBC HD / BBC3 |
| Sunday 17th June 2012 | ||||
| Sun 17th Jun | Denmark v Germany | UEFA Euro 2012 Group B | 19:45 | ITV4 / ITV4 HD |
| Sun 17th Jun | Portugal v Netherlands | UEFA Euro 2012 Group B | 19:45 | ITV1 / ITV1 HD |
| Monday 18th June 2012 | ||||
| Mon 18th Jun | Croatia v Spain | UEFA Euro 2012 Group C | 19:45 | BBC HD / BBC3 |
| Mon 18th Jun | Italy v Republic of Ireland | UEFA Euro 2012 Group C | 19:45 | BBC1 / BBC1 HD |
| Tuesday 19th June 2012 | ||||
| Tue 19th Jun | England v Ukraine | UEFA Euro 2012 Group D | 19:45 | ITV1 / ITV1 HD |
| Tue 19th Jun | Sweden v France | UEFA Euro 2012 Group D | 19:45 | ITV4 / ITV4 HD |
| Thursday 21st June 2012 | ||||
| Thu 21st Jun | Winner Group A v Runner Up Group B | UEFA Euro 2012 Quarter Final | 19:45 | TBC |
| Friday 22nd June 2012 | ||||
| Fri 22nd Jun | Winner Group B v Runner Up Group A | UEFA Euro 2012 Quarter Final | 19:45 | TBC |
| Saturday 23rd June 2012 | ||||
| Sat 23rd Jun | Winner Group C v Runner Up Group D | UEFA Euro 2012 Quarter Final | 19:45 | TBC |
| Sunday 24th June 2012 | ||||
| Sun 24th Jun | Winner Group D v Runner Up Group C | UEFA Euro 2012 Quarter Final | 19:45 | TBC |
| Wednesday 27th June 2012 | ||||
| Wed 27th Jun | TBC | UEFA Euro 2012 Semi Final | 19:45 | BBC1 / BBC1 HD |
| Thursday 28th June 2012 | ||||
| Thu 28th Jun | TBC | UEFA Euro 2012 Semi Final | 19:45 | BBC1 / BBC1 HD |
| Sunday 1st July 2012 | ||||
| Sun 1st Jul | TBC | UEFA Euro 2012 Final | 19:45 | BBC1 / BBC1 HD / ITV1 / ITV1 HD |
| Wednesday 25th July 2012 | ||||
| Wed 25th Jul | Great Britain v New Zealand | 2012 Olympics Women's Group E | 16:00 | BBC TBC |
| Wed 25th Jul | Japan v Canada | 2012 Olympics Women's Group F | 17:00 | BBC TBC |
| Wed 25th Jul | USA v France | 2012 Olympics Women's Group G | 17:00 | BBC TBC |
| Wed 25th Jul | Cameroon v Brazil | 2012 Olympics Women's Group E | 18:45 | BBC TBC |
| Wed 25th Jul | Sweden v South Africa | 2012 Olympics Women's Group F | 19:45 | BBC TBC |
| Wed 25th Jul | Colombia v North Korea | 2012 Olympics Women's Group G | 19:45 | BBC TBC |
| Thursday 26th July 2012 | ||||
| Thu 26th Jul | Spain v Japan | 2012 Olympics Men's Group D | 12:00 | BBC TBC |
| Thu 26th Jul | Mexico v South Korea | 2012 Olympics Men's Group B | 14:30 | BBC TBC |
| Thu 26th Jul | Honduras v Morocco | 2012 Olympics Men's Group D | 14:45 | BBC TBC |
| Thu 26th Jul | UAE v Uruguay | 2012 Olympics Men's Group A | 17:00 | BBC TBC |
| Thu 26th Jul | Gabon v Switzerland | 2012 Olympics Men's Group B | 17:15 | BBC TBC |
| Thu 26th Jul | Great Britain v Senegal | 2012 Olympics Men's Group A | 19:45 | BBC TBC |
| Thu 26th Jul | Belarus v New Zealand | 2012 Olympics Men's Group C | 19:45 | BBC TBC |
| Thu 26th Jul | Brazil v Egypt | 2012 Olympics Men's Group C | 19:45 | BBC TBC |
| Saturday 28th July 2012 | ||||
| Sat 28th Jul | Japan v Sweden | 2012 Olympics Women's Group F | 12:00 | BBC TBC |
| Sat 28th Jul | New Zealand v Brazil | 2012 Olympics Women's Group E | 14:30 | BBC TBC |
| Sat 28th Jul | Canada v South Africa | 2012 Olympics Women's Group F | 14:45 | BBC TBC |
| Sat 28th Jul | USA v Colombia | 2012 Olympics Women's Group G | 17:00 | BBC TBC |
| Sat 28th Jul | Great Britain v Cameroon | 2012 Olympics Women's Group E | 17:15 | BBC TBC |
| Sat 28th Jul | France v North Korea | 2012 Olympics Women's Group G | 19:45 | BBC TBC |
| Sunday 29th July 2012 | ||||
| Sun 29th Jul | Brazil v Belarus | 2012 Olympics Men's Group C | 12:00 | BBC TBC |
| Sun 29th Jul | Mexico v Gabon | 2012 Olympics Men's Group B | 14:30 | BBC TBC |
| Sun 29th Jul | Egypt v New Zealand | 2012 Olympics Men's Group C | 14:45 | BBC TBC |
| Sun 29th Jul | Senegal v Uruguay | 2012 Olympics Men's Group A | 17:00 | BBC TBC |
| Sun 29th Jul | Spain v Honduras | 2012 Olympics Men's Group D | 17:00 | BBC TBC |
| Sun 29th Jul | South Korea v Switzerland | 2012 Olympics Men's Group B | 17:15 | BBC TBC |
| Sun 29th Jul | Great Britain v UAE | 2012 Olympics Men's Group A | 19:45 | BBC TBC |
| Sun 29th Jul | Japan v Morocco | 2012 Olympics Men's Group D | 19:45 | BBC TBC |
| Tuesday 31st July 2012 | ||||
| Tue 31st Jul | Japan v South Africa | 2012 Olympics Women's Group F | 14:30 | BBC TBC |
| Tue 31st Jul | Canada v Sweden | 2012 Olympics Women's Group F | 14:30 | BBC TBC |
| Tue 31st Jul | New Zealand v Cameroon | 2012 Olympics Women's Group E | 19:45 | BBC TBC |
| Tue 31st Jul | Great Britain v Brazil | 2012 Olympics Women's Group E | 19:45 | BBC TBC |
| Tue 31st Jul | USA v North Korea | 2012 Olympics Women's Group G | 19:45 | BBC TBC |
| Tue 31st Jul | France v Colombia | 2012 Olympics Women's Group G | 19:45 | BBC TBC |
| Wednesday 1st August 2012 | ||||
| Wed 1st Aug | Brazil v New Zealand | 2012 Olympics Men's Group C | 14:30 | BBC TBC |
| Wed 1st Aug | Egypt v Belarus | 2012 Olympics Men's Group C | 14:30 | BBC TBC |
| Wed 1st Aug | Mexico v Switzerland | 2012 Olympics Men's Group B | 17:00 | BBC TBC |
| Wed 1st Aug | South Korea v Gabon | 2012 Olympics Men's Group B | 17:00 | BBC TBC |
| Wed 1st Aug | Japan v Honduras | 2012 Olympics Men's Group D | 17:00 | BBC TBC |
| Wed 1st Aug | Spain v Morocco | 2012 Olympics Men's Group D | 17:00 | BBC TBC |
| Wed 1st Aug | Senegal v UAE | 2012 Olympics Men's Group A | 19:45 | BBC TBC |
| Wed 1st Aug | Great Britain v Uruguay | 2012 Olympics Men's Group A | 19:45 | BBC TBC |
| Friday 3rd August 2012 | ||||
| Fri 3rd Aug | TBC | 2012 Olympics Women's Quarter Final | 12:00 | BBC TBC |
| Fri 3rd Aug | TBC | 2012 Olympics Women's Quarter Final | 14:30 | BBC TBC |
| Fri 3rd Aug | TBC | 2012 Olympics Women's Quarter Final | 17:00 | BBC TBC |
| Fri 3rd Aug | TBC | 2012 Olympics Women's Quarter Final | 19:30 | BBC TBC |
| Saturday 4th August 2012 | ||||
| Sat 4th Aug | Winner Group D v Runner Up Group C | 2012 Olympics Men's Quarter Final | 12:00 | BBC TBC |
| Sat 4th Aug | Winner Group B v Runner Up Group A | 2012 Olympics Men's Quarter Final | 14:30 | BBC TBC |
| Sat 4th Aug | Winner Group C v Runner Up Group D | 2012 Olympics Men's Quarter Final | 17:00 | BBC TBC |
| Sat 4th Aug | Winner Group A v Runner Up Group B | 2012 Olympics Men's Quarter Final | 19:30 | BBC TBC |
| Monday 6th August 2012 | ||||
| Mon 6th Aug | TBC | 2012 Olympics Women's Semi Final | 17:00 | BBC TBC |
| Mon 6th Aug | TBC | 2012 Olympics Women's Semi Final | 19:45 | BBC TBC |
| Tuesday 7th August 2012 | ||||
| Tue 7th Aug | TBC | 2012 Olympics Men's Semi Final | 17:00 | BBC TBC |
| Tue 7th Aug | TBC | 2012 Olympics Men's Semi Final | 19:45 | BBC TBC |
| Thursday 9th August 2012 | ||||
| Thu 9th Aug | TBC | 2012 Olympics Women's Bronze Medal Match | 13:00 | BBC TBC |
| Thu 9th Aug | TBC | 2012 Olympics Women's Gold Medal Match | 19:45 | BBC TBC |
| Friday 10th August 2012 | ||||
| Fri 10th Aug | TBC | 2012 Olympics Men's Bronze Medal Match | 19:45 | BBC TBC |
| Saturday 11th August 2012 | ||||
| Sat 11th Aug | TBC | 2012 Olympics Men's Gold Medal Match | 15:00 | BBC TBC |
© 2012 Live-FootballOnTV.Com - Live Football On TV listings in the UK